AUS: SB20 Victorian Championships, Geelong 2012
Congratulations to Glenn Bourke, Rod Jones and Greg Macallansmith, Club Marine Hamilton Island, for their fantastic results at the recent SB3 Victorian Championships. Full results below and images provided by Guido Brandt.
RESULTS
Series Results [CLASS] up to Race 10 (Drops = 1) |
|||||||||||||||
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 3611 | CLUB MARINE HAM IS | Glenn Bourke | 13.0 | [12.0C] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1.0 | 1.0 | |
2 | 3102 | WYSIWYG-V | Stephen Fries | 25.0 | 1.0 | 4.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | [6.0] | 4.0 | 4.0 | |
3 | 3108 | BLUE TAC | Trevor Martin | 28.0 | 2.0 | 3.0 | 2.0 | 4.0 | 6.0 | [6.0] | 3.0 | 3.0 | 2.0 | 3.0 | |
4 | 3396 | STILL OUT OF CONTROL | Mark Wolfenden | 33.5 | 5.0 | 2.0 | [6.0] | 5.5 | 3.0 | 4.0 | 5.0 | 4.0 | 3.0 | 2.0 | |
5 | 3387 | A-PLAY | Dean Joel | 45.0 | 3.0 | 9.0 | [10.0] | 2.0 | 4.0 | 3.0 | 4.0 | 7.0 | 7.0 | 6.0 | |
6 | 1.0S | 3657 | PERSIAN PRINCESS | Craig Pullar | 56.0 | 6.0 | 5.0 | 7.0 | 7.0 | 8.0 | 5.0 | 8.0 | 1.0 | [10.0] | 9.0 |
7 | 3658 | FLIRTATIOUS | Chris Dare | 56.0 | 9.0 | 10.0 | 4.0 | 8.0 | 5.0 | 8.0 | [10.0] | 2.0 | 5.0 | 5.0 | |
8 | 3356 | BLACK RAT | Troy Forrest | 59.5 | 4.0 | 7.0 | 9.0 | 5.5 | 7.0 | [10.0] | 6.0 | 8.0 | 6.0 | 7.0 | |
9 | 3618 | WAGOP | Mike McLean | 74.0 | 8.0 | 8.0 | 5.0 | 9.0 | 11.0 | 7.0 | [11.0] | 10.0 | 8.0 | 8.0 | |
10 | 3381 | NITRO | Martin Jacobsen | 80.0 | 7.0 | 6.0 | 8.0 | 10.0 | 9.0 | 11.0 | 9.0 | 11.0 | 9.0 | [11.0] | |
11 | 3610 | DART VADER | Mark Prince | 88.0 | 10.0 | 11.0 | 11.0 | 11.0 | 10.0 | 9.0 | 7.0 | 9.0 | [11.0] | 10.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Thanks to Guido Brandt – www.gbphoto.net for sharing this great gallery of images from the Victorian Championships.
Previous Post