2018 UK Series
SB20 UK NATIONAL & SOLENT SERIES 2018
2018 National Series – Nationals plus best 4 results count
2018 Solent Series – Best 4 results count (Southern Championships has a 0.9 multiplier)
2018 Event | Date | National Series | Solent Series | Note |
---|---|---|---|---|
Inland Champs | 10-11 Mar | YES | ||
Warsash Spring Champs WE1 | 21-22 Apr | YES | YES | 2nd WSC weekend is not part of SB20 series |
Southern Area Champs & Vice Admirals Cup | 18-20 May | YES | YES | For Solent Series multiply result by 0.9 |
UK Sprint Champs | 14 Jun | YES | Coached Event | |
UK National Champs | 15-17 Jun | YES | ||
Royal Solent Taitinger Regatta | 21-22 Jul | YES | YES | |
Cowes Grand Slam | 4-7 Aug | |||
Rest Cowes Week | 9-11 Aug | |||
Royal Southern September Regatta | 8-9 Sep | YES | YES | |
Hamble One Design Champs WE1 | 13-14 Oct | YES | YES | 2nd HOD weekend is not part of SB20 series |
RESULTS
For Provisional 2018 Results please click the two links below (updated 14 October 2018)